Categoría
Motor de válvula de escape de admisión de piezas de grupo electrógeno para Cummins K19
Descripción del producto Tipo de producto
Información básica
Paquete de transporte | Caja, Cartón, Plataforma |
Especificación | ETS |
Marca comercial | HUACHENG |
Origen | Porcelana |
Código hs | 8409999100 |
Capacidad de producción | 100000/ordenador |
Descripción del Producto
NT855 | Consumo | 135957 | 4Cr9Si2 | 47.5 | 60° | 11.5 | 179.42 |
Escape | 145701 | 21-4N+4Cr9Si2 | 47.5 | 60° | 11.5 | 179.42 | |
N14 | Consumo | 3803854 | 4Cr10Si2Mo | 47.6 | 60° | 9.6 | 196.8 |
Escape | 3800891 | 23-8N+4Cr9Si2 | 47.6 | 45° | 9.6 | 196 | |
6BT | Consumo | 3920867 | 4Cr10Si2Mo | 45 | 60° | 8 | 129 |
Escape | 3920868 | 21-4NWNb+4Cr9Si2 | 42 | 45° | 8 | 129 | |
6CT | Consumo | C3924492 | 4Cr10Si2Mo | 52 | 60° | 9.5 | 151 |
Escape | C3921444 | 21-4NWNb+4Cr9Si2 | 46 | 45° | 9.5 | 151 | |
ISL | Consumo | 4981794 | 21-4N+4Cr9Si2 | 38 | 60° | 8 | 137.75 |
Escape | 4981795 | 21-4NWNb+4Cr9Si2 | 38 | 45° | 8 | 137.77 | |
ES | Consumo | C3940735 | 4Cr10Si2Mo | 33 | 60° | 7 | 124.6 |
Escape | C3940734 | 21-4NWNb+4Cr9Si2 | 33 | 45° | 7 | 124.45 | |
FIS | Consumo | 5261320 | 4Cr10Si2Mo | 32.7 | 60° | 6 | 106.18 |
Escape | 5256949 | 21-4NWNb+4Cr9Si2 | 29 | 45° | 6 | 106.72 | |
ISM11 | Consumo | 4926069 | 4Cr10Si2Mo | 42.5 | 60° | 9.62 | 195.5 |
Escape | 4999616 | 23-8N+4Cr9Si2 | 42.5 | 60° | 9.62 | 195.5 | |
L10 | Consumo | 3801357 | 4Cr10Si2Mo | 42.5 | 45° | 9.45 | 176.4 |
Escape | 3803995 | 23-8N+4Cr9Si2 | 42.5 | 45° | 9.45 | 176.4 | |
K38 | Consumo | 3052820 | 4Cr10Si2Mo | 56.5 | 60° | 12.5 | 190 |
Escape | 3088389 | Inconel751+4Cr10Si2Mo | 56.5 | 60° | 12.5 | 190 | |
K19 | Consumo | 2072411 | 4Cr10Si2Mo | 56.5 | 60° | 12.5 | 190 |
Escape | 3035110 | 23-8N+4Cr9Si2 | 56.5 | 60° | 12.5 | 190 | |
QSX15 | Consumo | 4965868 | X60+4Cr9Si2 | 47.6 | 20° | 9.6 | 216 |
Escape | 4101454 | X60+4Cr9Si2 | 45.5 | 45° | 9.6 | 223.8 |
tipo de producto